Sardar Club - Games Fees
Games and Sports Fees for use of Club Facilities.GAME / SPORT | Member (Monthly) | Member (Single) | Others# (Monthly) | Others# (Single) |
---|---|---|---|---|
GAME / SPORT | Member (Monthly) | Member (Single) | Others# (Monthly) | Others# (Single) |
Squash | 150 | 20 | 750 | 100 |
Billiards | N.A | N.A | 1500 | 100 |
Table Tennis | N.A | N.A | 150 | 20 |
Golf | N.A | N.A | 1500 | 500 |
Golf Kit | 3000 | 350 | 4500 | 500 |
Golf Caddy Fee | 1500 | 50 | 2000 | 100 |
Swimming Individual | 550 | 100 | 3800 | 300 |
Swimming Family | 1200 | 100 each | 3800 each | 300 each |
Gym Individual | 450 | 100 | 1500 | 250 |
Gym Family | 650 | 200 | 2500 | - |
Combo Charges** | 2500 (Family) | 1700 (Individual) |
# : Guests / Reciprocal Members / Non Members / Children above 21 Years
** : Swimming & Gym / Squash for a year.